Kodak Easyshare C433 Review
By
August 9th, 2006
Summary
Take the guesswork out of going digital with convenient features and quality pictures.
Specs
|
Standard features
|
||
| Sensor type | 1/2.5 in. CCD | |
| CCD total pixels | 4.2 MP (2408 × 1758) | |
| Effective pixels | 4.0 MP (2336 × 1744) | |
| Lens | 3X optical, 36–108 mm (35 mm equiv.) f/2.7–4.9, with mechanical shutter and 2 step aperture | |
| Zoom | 3X optical zoom, 5X continuous digital zoom, 0.2X increments starting at 3X optical zoom |
|
| Lens protection | built-in lens barrier | |
| Shutter speed | 4–1/1400 second | |
| LCD | 1.8 in. (4.6 cm) TFT display | |
| Storage | 16 MB internal memory* available, SD/MMC card expansion slot | |
|
Auto focus
|
||
| Type | TTL-AF | |
| Focus range | normal: 2 ft (0.6 m)–infinity macro, wide: 4 in.–2.3 ft (0.1–0.7 m) macro, tele: 7.9 in.–2.3 ft (0.2–0.7 m) landscape: 32.8 ft (10 m)–infinity |
|
| Auto focus zones | multi-zone and center zone | |
|
Exposure control
|
||
| ISO sensitivity | auto: ISO 80–200 manual: 80, 100, 200, 400, 800** selectable |
|
| Metering modes | TTL-AE, center weighted AE | |
| Compensation | ±2.0 EV with ½ EV steps | |
| AE lock | exposure is locked when shutter is pressed halfway | |
| White balance | auto, daylight, tungsten, fluorescent | |
|
Flash
|
||
| Range | 2.0–11.5 ft (0.6–3.5 m) at wide, ISO 200 2.0–6.9 ft (0.6–2.0 m) at tele, ISO 200 |
|
| Modes | auto, fill, off, red eye | |
|
Shooting specifications
|
||
| Shooting modes | auto, SCN, and video | |
| Scene modes | portrait, sports, landscape, close-up, children, party, night portrait, beach, snow, fireworks, self-portrait, backlight | |
| Drive modes | single shot, self-timer (10 sec.); two-shot self-timer (10 sec.); delay shutter (2 sec.) | |
| Click to capture | < 0.7 sec., wide, (preview on) | |
| Shot to shot | < 2.5 sec. | |
|
Still capture
|
||
| Still format | JPEG/EXIF v2.21 | |
| Picture size | 4.0 MP—best (2304 × 1728), prints up to 20 × 30 in. (50 × 76 cm) 3.5 MP—best 3:2 (2304 × 1536), optimized ratio for 4 × 6 in. (10 × 15 cm) prints 3.1 MP—better (2048 × 1536), prints up to 8 × 10 in. (20 × 25 cm) 2.1 MP—good (1656 × 1242), prints up to 4 × 6 in. (10 × 15 cm) 1.1 MP—e-mail (1200 × 900), small prints |
|
| Color modes | color, sepia, black and white | |
| Long time exposure | 0.5–4 sec. (with ½ EV stop) | |
| Review options | album, crop, slide show, multi-up, copy, protect, image storage, picture/video info, set up menu | |
| Editing | crop | |
|
Video capture
|
||
| Format | QUICKTIME MOV with audio recording available | |
| Quality | VGA (640 × 480) at 13 fps, QVGA (320 × 240) at 20 fps | |
| Length | 5, 15, 30 sec., and continuous based on memory capacity | |
| Review options | album, slide show, multi-up, copy, protect, image storage, picture/video info, set up menu | |
|
Customization
|
||
| Custom settings | set album, image storage location, camera sounds, auto power off, date and time, date stamp, video date display, language format | |
|
Favorites
|
||
| Favorites | slide show, multi-up, remove Favorites, set up menu | |
|
Physical specifications
|
||
| I/O interface | NTSC or PAL, selectable via dock connector, exclusive KODAK Camera Dock/Printer Dock interface, digital (USB 2.0) connector | |
| Power | optional KODAK EASYSHARE Docks with 1 KODAK Ni-MH Rechargeable Digital Camera Battery KAA2HR; KODAK Alkaline Batteries AA (supplied); 2 KODAK Ni-MH Rechargeable Digital Camera Batteries AA; 1 KODAK Lithium Digital Camera Battery CR-V3; 2 Lithium Batteries AA; KODAK Ni-MH 2100mAh Battery Pack, KODAK Digital Camera Battery AA (ZR6), 3 volt DC input AC adapter | |
| Tripod mount | ¼ in. standard | |
| Dimensions | W × H × D: 3.6 × 2.7 × 1.4 in. (91 × 69 × 35 mm) |
|
| Weight | 4.6 oz (130 g) without batteries and memory card |
|
|
Compatibility
|
||
| Dock compatibility | See the Dock Compatibility Chart | |
| Direct printing | KODAK EASYSHARE Photo Printer 500, IMAGELINK print system compatible, PictBridge-enabled | |
| Software | works with KODAK EASYSHARE Software | |
|
Warranty
|
||
| Warranty | one year | |