Axiom Epic 50
March 5th, 2003 | by Mike Bell
Specs
Specifications
Epic 50 Components
Towers
M50ti
Surrounds
QS4
Centers
VP100
Sub Woofer
EP175
| Specs | M50ti | QS4 | VP100 | EP175 |
| Enclosure: | Dual Vortex / Reflex |
Acoustic Suspension |
Acoustic Suspension |
Vortex / Reflex |
| Max Amp Power: | 200 Watts | 175 Watts | 175 Watts | 175 Watts |
| Freq Resp +/-3db (Hz): | 35-22 | 75-22 | 60-22 | 30-120 |
| Impedance (Ohms): | 8 | 8 | 8 | 8 |
| Room Sens 1w/1m(db): | 95 | 94 | 95 | |
| Woofer: | Dual 6.5" | Dual 4.5" | Dual 5.25" | 10" |
| Tweeter: | 1" | Dual 1" | 1" | |
| Dimens. (H W D): | 35.5x9.25x13 | 6.5x9.5x6 | 7.5x17x7.5 | 17.5x13.5x14.25 |
| Weight (per unit) | 36 lbs | 6.5 lbs | 14 lbs | 35 lbs |

No User Reviews for this product. Be the first to voice your opinion!